Home
Objectives
Background
Brochure
Contact
Regions
Africa
Asia
South America
N & Central America
S.W. Pacific
Europe
Locust Weather
Tools & Resources
Drought Products
WAMIS Modules
GMU Soil Moisture
Crop/Wx Profiles
Related Web Sites
WMO AgMet
World Weather
Severe Weather
INSAM
Other Links
Mirror Servers
Italy
Republic of Korea
|
Niger
10 day Agro-Hydrometeorological Bulletin
Multidisciplinary Work Group of Niger (GTP-Niger)
The Multidisciplinary Work Group of Niger (GTP-Niger) produces a 10 day agro-hydrometeorological bulletin from June to September which provides summaries on the agrometeorological, hydrological, and agricultural (crops, livestock, and insects) situations.
The National Meteorological Service of Niger is the lead coordinator of the GTP-Niger
which is composed of participants from the Cabinet of the Prime Minister, Ministry of Transports and Tourism, Ministry of Agricultural Development, Ministry of Animal Resources, and
Ministry of Hydrology, Envirnoment, and the Fight Against Desertification.
Decadal Agro-Hydrometeorological Bulletins (in French only)
- Sep 01-10, 2020 - No. 10
- Aug 21-31, 2020 - No. 9
- Aug 11-20, 2020 - No. 8
- Aug 01-10, 2020 - No. 7
- Jul 21-31, 2020 - No. 6
- Jul 11-20, 2020 - No. 5
- Jul 01-10, 2020 - No. 4
- Jun 21-30, 2020 - No. 3
- Jun 11-20, 2020 - No. 2
- Jun 01-10, 2020 - No. 1
- Sep 21-30, 2019 - No. 12
- Sep 11-20, 2019 - No. 11
- Sep 01-10, 2019 - No. 10
- Aug 21-31, 2019 - No. 9
- Aug 11-20, 2019 - No. 8
- Jul 11-20, 2019 - No. 5
- Jul 01-10, 2019 - No. 4
- Jun 21-30, 2019 - No. 3
- Jun 11-20, 2019 - No. 2
- Jun 01-10, 2019 - No. 1
- Sep 21-30, 2018 - No. 12
- Sep 11-20, 2018 - No. 11
- Sep 01-10, 2018 - No. 10
- Aug 21-31, 2018 - No. 9
- Aug 11-20, 2018 - No. 8
- Aug 01-10, 2018 - No. 7
- Jul 21-31, 2018 - No. 6
- Jul 11-20, 2018 - No. 5
- Jul 01-10, 2018 - No. 4
- Jun 21-30, 2018 - No. 3
- Jun 11-20, 2018 - No. 2
- Jun 01-10, 2018 - No. 1
- Seasonal Climate Forecast-Jul-Aug-Sep 2018
- Climate and Health Bulletin-Jan 2018
- Climate and Health Bulletin-Dec 2017
- Sep 21-30, 2017 - No. 12
- Sep 11-20, 2017 - No. 11
- Sep 01-10, 2017 - No. 10
- Aug 21-31, 2017 - No. 9
- Aug 11-20, 2017 - No. 8
- Aug 01-10, 2017 - No. 7
- Jul 21-31, 2017 - No. 6
- Jul 11-20, 2017 - No. 5
- Jul 01-10, 2017 - No. 4
- Jun 21-30, 2017 - No. 3
- Jun 11-20, 2017 - No. 2
- Jun 01-10, 2017 - No. 1
- Sep 21-30, 2016 - No. 12
- Sep 11-20, 2016 - No. 11
- Sep 01-10, 2016 - No. 10
- Aug 21-31, 2016 - No. 9
- Aug 11-20, 2016 - No. 8
- Aug 01-10, 2016 - No. 7
- Jul 21-31, 2016 - No. 6
- Jul 11-20, 2016 - No. 5
- Jul 01-20, 2016 - No. 4
- Jun 21-30, 2016 - No. 3
- Jun 11-20, 2016 - No. 2
- Jun 01-10, 2016 - No. 1
- Sep 21-30, 2015 - No. 12
- Sep 11-20, 2015 - No. 11
- Sep 01-10, 2015 - No. 10
- Aug 21-31, 2015 - No. 9
- Aug 11-20, 2015 - No. 8
- Aug 01-10, 2015 - No. 7
- Jul 21-31, 2015 - No. 6
- Jul 11-20, 2015 - No. 5
- Jul 01-20, 2015 - No. 4
- Jun 21-30, 2015 - No. 3
- Jun 11-20, 2015 - No. 2
- Jun 01-10, 2015 - No. 1
- Sep 21-30, 2014 - No. 12
- Sep 10-11, 2014 - No. 11
- Sep 01-10, 2014 - No. 10
- Aug 21-31, 2014 - No. 09
- Aug 10-11, 2014 - No. 08
- Aug 01-10, 2014 - No. 07
- Jul 21-31, 2014 - No. 06
- Jul 11-20, 2014 - No. 05
- Jul 01-10, 2014 - No. 04
- Jun 21-30, 2014 - No. 03
- Jun 01-10, 2014 - No. 01
- Sep 21 - 30, 2013 # 27
- Aug 21 - 31, 2013 # 24
- Aug 11 - 20, 2013 # 23
- Aug 1 - 10, 2013 # 22
- July 31, 2013 - Status of Agricultural Situation
- Jul 21 - 31, 2013 # 21
- Sep 21-30, 2012 - No. 12
- Sep 11-20, 2012 - No. 11
- Sep 01-10, 2012 - No. 10
- Aug 21-31, 2012 - No. 09
- Aug 11-20, 2012 - No. 08
- Aug 01-10, 2012 - No. 07
- July 31, 2012 - Status of Agricultural Situation
- Jul 11-20, 2012 - No. 05
- Jun 21-30, 2012 - No. 03
- Jun 11-20, 2012 - No. 02
- Jun 01-10, 2012 - No. 01
- Sep 21-30, 2011 - No. 12
- Sep 11-20, 2011 - No. 11
- Sep 01-10, 2011 - No. 10
- Aug 21-31, 2011 - No. 09
- Aug 11-20, 2011 - No. 08
- Aug 01-10, 2011 - No. 07
- July 31, 2011 - Mid-Season Crop Evaluation
- July 31, 2011 - Status of Agricultural Situation
- Jul 21-31, 2011 - No. 06
- Jul 11-20, 2011 - No. 05
- Jul 01-10, 2011 - No. 04
- Jun 21-30, 2011 - No. 03
- Jun 11-20, 2011 - No. 02
- Jun 01-10, 2011 - No. 01
- Sep 21-30, 2010 - No. 13
- Sep 11-20, 2010 - No. 12
- Sep 01-10, 2010 - No. 11
- Aug 21-31, 2010 - No. 10
- Aug 11-20, 2010 - No. 09
- July 31, 2010 - Mid-Season Crop Evaluation
- Aug 01-10, 2010 - No. 08
- July 31, 2010 - Status of Agricultural Situation
- Jul 21-31, 2010 - No. 07
- Jul 11-20, 2010 - No. 06
- Jul 01-10, 2010 - No. 05
- Jun 21-30, 2010 - No. 04
- Jun 11-20, 2010 - No. 03
- Jun 01-10, 2010 - No. 02
- May 21-31, 2010 - No. 01
- Sep 30, 2009 - Status of Agricultural Situation
- Sep 21-30, 2009 - No. 13
- Sep 11-20, 2009 - No. 12
- Sep 01-10, 2009 - No. 11
- Aug 21-31, 2009 - No. 10
- July 31, 2009 - Mid-Season Crop Evaluation
- Aug 11-20, 2009 - No. 09
- Aug 01-10, 2009 - No. 08
- July 31, 2009 - Status of Agricultural Situation
- Jul 21-31, 2009 - No. 07
- Jul 11-20, 2009 - No. 06
- Jul 01-10, 2009 - No. 05
- Jun 11-20, 2009 - No. 03
- Jun 01-10, 2009 - No. 02
- May 21-31, 2009 - No. 01
- Seasonal Outlook - June 2009
- Sep 30, 2008 - Status of Agricultural Situation
- Sep 21-30, 2008 - No. 13
- Sep 11-20, 2008 - No. 12
- Sep 01-10, 2008 - No. 11
- Aug 21-31, 2008 - No. 10
- Aug 11-20, 2008 - No. 09
- July 31, 2008 - Mid-Season Crop Evaluation
- Aug 01-10, 2008 - No. 08
- July 31, 2008 - Status of Agricultural Situation
- Jul 21-31, 2008 - No. 07
- Jul 11-20, 2008 - No. 06
- Jul 01-10, 2008 - No. 05
- Jun 21-30, 2008 - No. 04
- Jun 11-20, 2008 - No. 03
- Jun 01-10, 2008 - No. 02
- May 21-31, 2008 - No. 01
- Summary of Agro-pastoral Season 2007
- Sep 21-30, 2007 - No. 12
- Sep 11-20, 2007 - No. 11
- Sep 01-10, 2007 - No. 10
- Aug 21-31, 2007 - No. 09
- Aug 11-20, 2007 - No. 08
- Aug 01-10, 2007 - No. 07
- July 31, 2007 - Status of Agricultural Situation
- Jul 21-31, 2007 - No. 06
- Jul 11-20, 2007 - No. 05
- Jul 01-10, 2007 - No. 04
- Jun 21-30, 2007 - No. 03
- Jun 11-20, 2007 - No. 02
- Jun 01-10, 2007 - No. 01
- Seasonal Outlook - May 2007
- Sep 21-30, 2006 - No. 12
- Sep 11-20, 2006 - No. 11
- Sep 01-10, 2006 - No. 10
- Aug 21-31, 2006 - No. 09
- Aug 11-20, 2006 - No. 08
- Aug 01-10, 2006 - No. 07
- July 31, 2006 - Status of Agricultural Situation
- Jul 21-31, 2006 - No. 06
- Jul 11-20, 2006 - No. 05
- Jul 01-10, 2006 - No. 04
- Jun 21-30, 2006 - No. 03
- Jun 11-20, 2006 - No. 02
- Jun 01-10, 2006 - No. 01
- Sep 30, 2005 - Status of Agricultural Sitation
- Sep 21-30, 2005 - No. 12
- Sep 11-20, 2005 - No. 11
- Sep 01-10, 2005 - No. 10
- Aug 21-31, 2005 - No. 09
- Aug 11-20, 2005 - No. 08
- July 31, 2005 - Status of Agricultural Situation
- Aug 01-10, 2005 - No. 07
- Jul 21-31, 2005 - No. 06
- Jul 11-20, 2005 - No. 05
- Jul 01-10, 2005 - No. 04
- Jun 21-30, 2005 - No. 03
- Jun 11-20, 2005 - No. 02
- Jun 01-10, 2005 - No. 01
- Sep 21-30, 2004 - No. 12
- Sep 11-20, 2004 - No. 11
- Sep 01-10, 2004 - No. 10
- Aug 21-31, 2004 - No. 09
- Aug 11-20, 2004 - No. 08
- Aug 01-10, 2004 - No. 07
- Jul 21-31, 2004 - No. 06
- Jul 11-20, 2004 - No. 05
- Jul 01-10, 2004 - No. 04
- Jun 21-30, 2004 - No. 03
- Jun 11-20, 2004 - No. 02
- Jun 01-10, 2004 - No. 01
|
|