May 01 - 10, 2022
Apr 21 - 30, 2022
Apr 11 - 20, 2022
Apr 01 - 10, 2022
Mar 21 - 31, 2022
Mar 11 - 20, 2022
Mar 01 - 10, 2022
Feb 21 - 28, 2022
Feb 11 - 20, 2022
Feb 01 - 10, 2022
Jan 21 - 31, 2022
Jan 11 - 20, 2022
Jan 01 - 10, 2022
Dec 21 - 31, 2021
Dec 11 - 20, 2021
Dec 01 - 10, 2021
Nov 21 - 30, 2021
Nov 11 - 20, 2021
Nov 01 - 10, 2021
Oct 21 - 31, 2021
Oct 11 - 20, 2021
Oct 01 - 10, 2021
Sep 21 - 30, 2021
Sep 11 - 20, 2021
Sep 01 - 10, 2021
Aug 21 - 31, 2021
Aug 11 - 20, 2021
Aug 01 - 10, 2021
Jul 21 - 31, 2021
Jul 11 - 20, 2021
Jul 01 - 10, 2021
Jun 21 - 30, 2021
Jun 11 - 20, 2021
Jun 01 - 10, 2021
May 21 - 31, 2021
May 11 - 20, 2021
May 01 - 10, 2021
Mar 21 - 31, 2021
Mar 11 - 20, 2021
Mar 01 - 10, 2021
Feb 21 - 28, 2021
Feb 11 - 20, 2021
Feb 01 - 10, 2021
Jan 21 - 31, 2021
Jan 11 - 20, 2021
Jan 01 - 10, 2021
Dec 21 - 31, 2020
Dec 11 - 20, 2020
Dec 01 - 10, 2020
Nov 21 - 30, 2020
Nov 11 - 20, 2020
Nov 01 - 10, 2020
Oct 21 - 31, 2020
Oct 11 - 20, 2020
Oct 01 - 10, 2020
Sep 21 - 30, 2020
Sep 11 - 20, 2020
Sep 01 - 10, 2020
Aug 21 - 31, 2020
Aug 11 - 20, 2020
Aug 01 - 10, 2020
Jul 21 - 31, 2020
Jul 11 - 20, 2020
Jul 01 - 10, 2020
Jun 21 - 30, 2020
Jun 11 - 20, 2020
Jun 01 - 10, 2020
May 21 - 31, 2020
May 11 - 20, 2020
May 01 - 10, 2020
Apr 21 - 30, 2020
Apr 11 - 20, 2020
Apr 01 - 10, 2020
Mar 21 - 31, 2020
Mar 11 - 20, 2020
Mar 01 - 10, 2020
Feb 21 - 29, 2020
Feb 11 - 20, 2020
Feb 01 - 10, 2020
Jan 21 - 31, 2020
Jan 11 - 20, 2020
Jan 01 - 10, 2020
Dec 21 - 31, 2019
Dec 11 - 20, 2019
Dec 01 - 10, 2019
Nov 21 - 30, 2019
Nov 11 - 20, 2019
Nov 01 - 10, 2019
Oct 21 - 31, 2019
Oct 11 - 20, 2019
Oct 01 - 10, 2019
Sep 21 - 30, 2019
Sep 11 - 20, 2019
Sep 01 - 10, 2019
Aug 21 - 31, 2019
Aug 11 - 20, 2019
Aug 01 - 10, 2019
Jul 21 - 31, 2019
Jul 11 - 20, 2019
Jul 01 - 10, 2019
Jun 21 - 30, 2019
Jun 11 - 20, 2019
Jun 01 - 10, 2019
May 21 - 31, 2019
May 11 - 20, 2019
May 01 - 10, 2019
Apr 21 - 30, 2019
Apr 11 - 20, 2019
Apr 01 - 10, 2019
Mar 21 - 31, 2019
Mar 11 - 20, 2019
Mar 01 - 10, 2019
Feb 21 - 28, 2019
Feb 11 - 20, 2019
Feb 01 - 10, 2019
Jan 21 - 31, 2019
Jan 11 - 20, 2019
Jan 01 - 10, 2019
Dec 21 - 31, 2018
Dec 11 - 20, 2018
Dec 01 - 10, 2018
Nov 21 - 30, 2018
Nov 11 - 20, 2018
Nov 01 - 10, 2018
Oct 21 - 31, 2018
Oct 11 - 20, 2018
Oct 01 - 10, 2018
Sep 21 - 30, 2018
Sep 11 - 20, 2018
Sep 01 - 10, 2018
Aug 21 - 31, 2018
Aug 11 - 20, 2018
Aug 01 - 10, 2018
Jul 21 - 31, 2018
Jul 11 - 20, 2018
Jul 01 - 10, 2018
Jun 21 - 30, 2018
Jun 11 - 20, 2018
Jun 01 - 10, 2018
May 21 - 31, 2018
May 11 - 20, 2018
May 01 - 10, 2018
Apr 21 - 30, 2018
Apr 11 - 20, 2018
Apr 01 - 10, 2018
Mar 21 - 31, 2018
Mar 11 - 20, 2018
Mar 01 - 10, 2018
Feb 21 - 28, 2018
Feb 11 - 20, 2018
Feb 01 - 10, 2018
Jan 11 - 20, 2018
Jan 01 - 10, 2018
Dec 21 - 31, 2017
Dec 11 - 20, 2017
Dec 01 - 10, 2017
Nov 21 - 30, 2017
Nov 11 - 20, 2017
Nov 01 - 10, 2017
Oct 21 - 31, 2017
Oct 11 - 20, 2017
Oct 01 - 10, 2017
Sep 21 - 30, 2017
Sep 11 - 20, 2017
Sep 01 - 10, 2017
Aug 21 - 31, 2017
Aug 11 - 20, 2017
Aug 01 - 10, 2017
Jul 21 - 31, 2017
Jul 11 - 20, 2017
Jul 01 - 10, 2017
Jun 21 - 30, 2017
Jun 11 - 20, 2017
Jun 01 - 10, 2017
May 21 - 31, 2017
May 11 - 20, 2017
May 01 - 10, 2017
Apr 11 - 20, 2017
Apr 01 - 10, 2017
Mar 21 - 31, 2017
Mar 11 - 20, 2017
Mar 01 - 10, 2017
Feb 21 - 28, 2017
Feb 11 - 20, 2017
Feb 01 - 10, 2017
Jan 21 - 31, 2017
Jan 11 - 20, 2017
Jan 01 - 10, 2017
Dec 21 - 31, 2016
Dec 11 - 21, 2016
Dec 01 - 10, 2016
Nov 21 - 30, 2016
Nov 11 - 20, 2016
Nov 01 - 10, 2016
Oct 21 - 31, 2016
Oct 11 - 20, 2016
Oct 01 - 10, 2016
Sep 21 - 30, 2016
Sep 11 - 20, 2016
Sep 01 - 10, 2016
Aug 21 - 31, 2016
Aug 11 - 20, 2016
Aug 01 - 10, 2016
Jul 21 - 31, 2016
Jul 11 - 20, 2016
Jul 01 - 10, 2016
Jun 21 - 30, 2016
Jun 11 - 20, 2016
Jun 01 - 10, 2016
May 21 - 31, 2016
May 11 - 20, 2016
May 01 - 10, 2016
Apr 20 - 30, 2016
Apr 11 - 20, 2016
Apr 01 - 10, 2016
Mar 20 - 31, 2016
Mar 11 - 20, 2016
Mar 01 - 10, 2016
Feb 20 - 29, 2016
Feb 11 - 20, 2016
Feb 01 - 10, 2016
Jan 20 - 31, 2016
Jan 11 - 20, 2016
Jan 01 - 10, 2016
Dec 21 - 31, 2015 #36
Dec 11 - 20, 2015 #35
Dec 01 - 10, 2015 #34
Nov 21 - 30, 2015 #33
Nov 11 - 20, 2015 #32
Nov 01 - 10, 2015 #31
Oct 21 - 31, 2015 #30
Oct 11 - 20, 2015 #29
Oct 01 - 10, 2015 #28
Sep 21 - 31, 2015 #27
Aug 21 - 31, 2015 #24
Aug 11 - 20, 2015 #23
Aug 01 - 10, 2015 #22
Jul 21 - 31, 2015 #21
Jul 11 - 20, 2015 #20
Jul 01 - 10, 2015 #19
Seasonal forecast JAS 2015
Jun 21 - 30, 2015 #18
Jun 11 - 20, 2015 #17
Jun 01 - 10, 2015 #16
May 21 - 31, 2015 #15
May 11 - 20, 2015 #14
May 01 - 10, 2015 #13
Apr 21 - 30, 2015 #12
Apr 11 - 20, 2015 #11
Apr 01 - 10, 2015 #10
Mar 21 - 31, 2015 #09
Mar 11 - 20, 2015 #08
Mar 01 - 10, 2015 #07
Feb 21 - 28, 2015 #06
Feb 11 - 20, 2015 #05
Feb 01 - 10, 2015 #04
Jan 21 - 31, 2015 #03
Jan 11 - 20, 2015 #02
Jan 01 - 10, 2015 #01
Dec 21 - 31, 2014 #36
Dec 11 - 20, 2014 #35
Dec 01 - 10, 2014 #34
Nov 11 - 20, 2014 #32
Nov 01 - 10, 2014 #31
Oct 21 - 31, 2014 #30
Oct 11 - 20, 2014 #29
Oct 01 - 10, 2014 #28
Sep 21 - 30, 2014 #27
Sep 11 - 20, 2014 #26
Sep 01 - 10, 2014 #25
Aug 21 - 31, 2014 #24
Aug 11 - 21, 2014 #23
Aug 01 - 10, 2014 #22
Jul 21 - 31, 2014 #21
Jul 11 - 20, 2014 #20
Ju1 01 - 10, 2014 #19
Jun 21 - 30, 2014 #18
Jun 11 - 20, 2014 #17
Jun 01 - 10, 2014 #16
May 21 - 31, 2014 #15
May 01 - 10, 2014 #14
May 01 - 10, 2014 #13
Apr 21 - 30, 2014 #12
Apr 01 - 10, 2014 #10
Mar 21 - 31, 2014 # 9
Mar 11 - 21, 2014 # 8
Mar 01 - 10, 2014 # 7
Feb 21 - 29, 2014 # 6
Feb 11 - 21, 2014 # 5
Feb 01 - 10, 2014 # 4
Jan 21 - 31, 2014 # 3
Jan 01 - 10, 2014 # 1
Dec 11 - 20, 2013 # 35
Dec 1 - 10, 2013 # 34
Nov 21 - 31, 2013 # 33Nov 11 - 20, 2013 # 32Nov 1 - 10, 2013 # 31Oct 21 - 31, 2013 # 30Oct 11 - 20, 2013 # 29Sep 21 - 31, 2013 # 27Sep 1 - 10, 2013 # 25Aug 21 - 31, 2013 # 24Aug 11 - 20, 2013 # 23
Mar 11-20, 2013
Mar 01-10, 2013
Feb 21-28, 2013
Feb 11-20, 2013
Feb 01-10, 2013
Jan 21-31, 2013
Jan 11-20, 2013
Jan 01-10, 2013
Dec 21-31, 2012
Dec 11-20, 2012
Dec 01-10, 2012
Nov 21-31, 2012
Nov 11-20, 2012
Nov 01-10, 2012
Oct 21-31, 2012
Oct 11-20, 2012
Oct 01-10, 2012
Sep 21-30, 2012
Sep 11-20, 2012
Sep 01-10, 2012
Aug 21-31, 2012
Aug 11-20, 2012
Aug 01-10, 2012
Jul 21-31, 2012
Jul 11-20, 2012
Jun 21-30, 2012
Jun 11-20, 2012
Jun 01-10, 2012
May 21-31, 2012
May 11-20, 2012
May 01-10, 2012
Apr 21-31, 2012
Apr 11-20, 2012
Apr 01-10, 2012
Mar 21-31, 2012
Mar 11-20, 2012
Mar 01-10, 2012
Feb 21-29, 2012
Feb 11-20, 2012
Feb 01-10, 2012
Jan 21-31, 2012
Jan 11-20, 2012
Dec 21-31, 2011
Dec 11-20, 2011
Dec 01-10, 2011
Nov 21-31, 2011
Nov 11-20, 2011
Nov 01-10, 2011
Oct 21-31, 2011
Oct 11-20, 2011
Oct 01-10, 2011
Sep 21-30, 2011
Sep 11-20, 2011
Sep 01-10, 2011
Aug 21-31, 2011
Aug 11-20, 2011
Aug 01-10, 2011
Jul 21-31, 2011
Jul 11-20, 2011
Jul 01-10, 2011
Jun 21-30, 2011
Jun 11-20, 2011
Jun 01-10, 2011
May 21-31, 2011
May 11-20, 2011
May 01-10, 2011
Apr 21-31, 2011
Apr 11-20, 2011
Apr 01-10, 2011
Mar 21-31, 2011
Mar 11-20, 2011
Mar 01-10, 2011
Feb 21-28, 2011
Feb 11-20, 2011
Feb 01-10, 2011
Jan 21-31, 2011
Jan 11-20, 2011
Jan 01-10, 2011
Dec 21-31, 2010
Dec 11-20, 2010
Dec 01-10, 2010
Nov 21-31, 2010
Nov 11-20, 2010
Nov 01-10, 2010
Oct 21-31, 2010
Oct 11-20, 2010
Aug 11-20, 2010
Aug 01-10, 2010
Jul 21-31, 2010
Jul 11-20, 2010
Jun 21-30, 2010
Jun 11-20, 2010
Jun 01-10, 2010
May 21-31, 2010
May 11-20, 2010
May 01-10, 2010
Jan 21-31, 2010
Jan 11-20, 2010
Jan 01-10, 2010
Dec 21-31, 2009
Dec 11-20, 2009
Dec 01-10, 2009
Nov 21-31, 2009
Nov 11-20, 2009
Nov 01-10, 2009
Oct 21-31, 2009
Oct 11-20, 2009
Oct 01-10, 2009
Sep 21-30, 2009
Sep 11-20, 2009
Sep 01-10, 2009
Aug 21-31, 2009
Aug 11-20, 2009
Aug 01-10, 2009
Jul 21-31, 2009
Jul 11-20, 2009
Jul 01-10, 2009
Jun 21-30, 2009
Jun 11-20, 2009
Jun 01-10, 2009
May 21-31, 2009
May 11-20, 2009
May 01-10, 2009
Apr 21-31, 2009
Apr 11-20, 2009
Apr 01-10, 2009
Mar 21-31, 2009
Mar 11-20, 2009
Mar 01-10, 2009
Feb 21-28, 2009
Feb 11-20, 2009
Feb 01-10, 2009
Jan 21-31, 2009
Jan 11-20, 2009
Jan 01-10, 2009
Dec 21-31, 2008
Dec 11-20, 2008
Dec 01-10, 2008
Nov 21-31, 2008
Nov 11-20, 2008
Nov 01-10, 2008
Oct 21-31, 2008
Oct 11-20, 2008
Oct 01-10, 2008
Sep 21-30, 2008
Sep 11-20, 2008
GTP/SAP Report on Agric. Season 08/09
Sep 01-10, 2008
Aug 21-31, 2008
Aug 11-20, 2008
Aug 01-10, 2008
Jul 21-31, 2008
Jul 11-20, 2008
Jul 01-10, 2008
Jun 21-30, 2008
Jun 11-20, 2008
Jun 01-10, 2008
May 21-31, 2008
May 11-20, 2008
May 01-10, 2008
Apr 21-31, 2008
Apr 11-20, 2008
Apr 01-10, 2008
Mar 21-31, 2008
Mar 11-20, 2008
Mar 01-10, 2008
Feb 21-29, 2008
Feb 11-20, 2008
Feb 01-10, 2008
Jan 21-31, 2008
Jan 11-20, 2008
Jan 01-10, 2008
Dec 21-31, 2007
Dec 11-20, 2007
Dec 01-10, 2007
GTP Report on Agric. Season 07/08 - #03
Summary of Agric. Season 07/08 - #03
Oct 21-31, 2007
Oct 11-20, 2007
Oct 01-10, 2007
Sep 21-30, 2007
Sep 11-20, 2007
Sep 01-10, 2007
GTP Report on Agric. Season 07/08 - #02
Summary of Agric. Season 07/08 - #02
Aug 21-31, 2007
Aug 11-20, 2007
Aug 01-10, 2007
GTP Report on Agric. Season 07/08 - #01
Summary of Agric. Season 07/08 - #01
Jul 21-31, 2007
Jul 11-20, 2007
Jul 01-10, 2007
Jun 21-30, 2007
Jun 11-20, 2007
Jun 01-10, 2007
May 21-31, 2007
May 11-20, 2007
May 01-10, 2007
Apr 21-30, 2007
Apr 11-20, 2007
Oct 21-31, 2006
Oct 11-20, 2006
GTP Report on Agric. Season 06/07 - #03
Oct 01-10, 2006
Sep 21-30, 2006
Sep 11-20, 2006
Sep 01-10, 2006
GTP Report on Agric. Season 06/07 - #02
Summary of Agric. Season 06/07 - #02
Aug 21-31, 2006
Aug 11-20, 2006
Aug 01-10, 2006
Summary of Agric. Season 06/07 - #01
Jul 21-31, 2006
Jul 11-20, 2006
Jul 01-10, 2006
Jun 21-30, 2006